CZ EN Translate

Exchange rates

» Monthly rates for calculation of customs duty and other fees

Download current exchange rates in  TXT   XML
Download current exchange rates of exotic currencies in  TXT   XML

Notice: As from 1/5/2004 the rules for determination of the exchange rate for calculation of customs duty were changed. The legislation relating to exchange rate determination is mentioned in the following link.
Legislation relating to rate determination



Year:     Month:    Currency:    

Rates valid for : April 2024


Exchange rates of exotic currencies for April 2024

Code of currencyNumberExchange rateValid fromValid till
AUD 1 15.201 01.04.2024 30.04.2024
BGN 1 12.928 01.04.2024 30.04.2024
BRL 1 4.646 01.04.2024 30.04.2024
CAD 1 17.158 01.04.2024 30.04.2024
CNY 1 3.239 01.04.2024 30.04.2024
DKK 1 3.391 01.04.2024 30.04.2024
EUR 1 25.285 01.04.2024 30.04.2024
GBP 1 29.594 01.04.2024 30.04.2024
HKD 1 2.980 01.04.2024 30.04.2024
HUF 100 6.397 01.04.2024 30.04.2024
CHF 1 26.179 01.04.2024 30.04.2024
IDR 1000 1.484 01.04.2024 30.04.2024
ILS 1 6.349 01.04.2024 30.04.2024
INR 100 28.018 01.04.2024 30.04.2024
ISK 100 17.027 01.04.2024 30.04.2024
JPY 100 15.366 01.04.2024 30.04.2024
KRW 100 1.739 01.04.2024 30.04.2024
MXN 1 1.385 01.04.2024 30.04.2024
MYR 1 4.921 01.04.2024 30.04.2024
NOK 1 2.185 01.04.2024 30.04.2024
1 2
Code of currencyNumberExchange rateValid fromValid till
AED 1 6.377 01.04.2024 30.04.2024
AFN 100 32.888 01.04.2024 30.04.2024
ALL 100 24.723 01.04.2024 30.04.2024
AMD 100 5.988 01.04.2024 30.04.2024
ANG 1 13.153 01.04.2024 30.04.2024
AOA 100 2.776 01.04.2024 30.04.2024
ARS 100 2.730 01.04.2024 30.04.2024
AWG 1 13.153 01.04.2024 30.04.2024
AZN 1 13.813 01.04.2024 30.04.2024
BAM 1 12.938 01.04.2024 30.04.2024
BBD 1 11.718 01.04.2024 30.04.2024
BDT 100 21.382 01.04.2024 30.04.2024
BHD 1 62.107 01.04.2024 30.04.2024
BIF 1000 8.226 01.04.2024 30.04.2024
BMD 1 23.413 01.04.2024 30.04.2024
BND 1 17.349 01.04.2024 30.04.2024
BOB 1 3.413 01.04.2024 30.04.2024
BSD 1 23.413 01.04.2024 30.04.2024
BTN 100 28.086 01.04.2024 30.04.2024
BWP 1 1.702 01.04.2024 30.04.2024
1 2 3 4 5 6 7

Code of currencyDescriptionNumberExchange rateValid fromValid till
EUR_SPEC Article 48 Paragraph 1 CIR 2015/2447 - for purposes other than ad valorem duty (not determined customs value Kg, Ltr) 1 25.305 01.04.2024 30.04.2024
EUR_limit Article 48 Paragraph 2 CIR 2015/2447 - Exchange rate for setting limits (10 EUR = 253 CZK) 1 24.460 01.01.2024 31.12.2024
1

Also available:

Skočit na začátek stránky